<?xml version="1.0"  encoding="UTF-8"?>



<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Businesses For Sale | Finance & Insurance // Insurance Brokers]]></title>
		<link>http://www.mergernetwork.com.</link>
		<description>The newest business for sale listings from MergerNetwork.com</description>
		<language>en-us</language>
		<copyright>2008 Brauns Online Media, Inc.</copyright>
		<pubDate>Thu, 20 Nov 2008 12:48:07 EST</pubDate>
		<ttl>5</ttl>
		<image>
			<title>MergerNetwork.com</title>
			<link>
				http://www.mergernetwork.com.
			</link>
			<url>
				http://assets.braunsmedia.com/image/logo-rss.gif
			</url>
			<width>86</width>
			<height>24</height>
			<description>
				MergerNetwork is a search engine for buyers of businesses featuring a database of over 10,000 businesses for sale and the industry's most powerful search tools.
			</description>
		</image>	
		
			<item>    
				<title><![CDATA[Insurance Agency, North San Antonio - Captive]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southwest States // Texas // San Antonio     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157977-Insurance-Agency-North-San-Antonio-Captive</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157977</guid>
			</item>
		
			<item>    
				<title><![CDATA[Independent Insurance Agency Wanted!]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Pacific States // California // Los Angeles     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157516-Independent-Insurance-Agency-Wanted</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157516</guid>
			</item>
		
			<item>    
				<title><![CDATA[Life Insurance Agency]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Middle Atlantic States // New York     |     SALES: Between $10 Million And $25 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157256-Life-Insurance-Agency</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157256</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance Agency & Shopping Center]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Middle Atlantic States // Pennsylvania // Allentown     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157170-Insurance-Agency-Shopping-Center</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157170</guid>
			</item>
		
			<item>    
				<title><![CDATA[US and Swiss Company For Sale]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: Europe // Switzerland     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157079-US-and-Swiss-Company-For-Sale</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157079</guid>
			</item>
		
			<item>    
				<title><![CDATA[Independant Insurance Agency]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southeast States // Florida     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156272-Independant-Insurance-Agency</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156272</guid>
			</item>
		
			<item>    
				<title><![CDATA[Public Insurance Adjusting Agency Expanding!]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/155626-Public-Insurance-Adjusting-Agency-Expanding</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/155626</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance Agency (Bail Bonds)]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Mountain States // Colorado     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/153961-Insurance-Agency-Bail-Bonds</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/153961</guid>
			</item>
		
			<item>    
				<title><![CDATA[Allstate Agency for Sale ]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/153697-Allstate-Agency-for-Sale</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/153697</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance Brokerage]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Pacific States // California // Orange     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/153474-Insurance-Brokerage</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/153474</guid>
			</item>
		
			<item>    
				<title><![CDATA[Florida Insurance Franchise]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southeast States // Florida // Jacksonville     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/152320-Florida-Insurance-Franchise</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/152320</guid>
			</item>
		
			<item>    
				<title><![CDATA[Florida Insurance Franchise]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southeast States // Florida // Tampa     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/152290-Florida-Insurance-Franchise</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/152290</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance Agency]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southeast States // Florida // Other Florida     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/151427-Insurance-Agency</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/151427</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance/Financial Services Agency]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Midwest States // Wisconsin // Other Wisconsin     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/151385-Insurance-Financial-Services-Agency</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/151385</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance Agency, Small,  Established Independent]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southeast States // Georgia // Atlanta     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/151381-Insurance-Agency-Small-Established-Independent</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/151381</guid>
			</item>
		
			<item>    
				<title><![CDATA[Startup Insurance Agency With Grant Funding]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southwest States // Texas     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/150513-Startup-Insurance-Agency-With-Grant-Funding</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/150513</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance Agency For Sale]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southwest States // Texas // Dallas     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/150455-Insurance-Agency-For-Sale</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/150455</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance Agency P&C ? Los Angeles]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Pacific States // California // Los Angeles     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/150098-Insurance-Agency-P-C-Los-Angeles</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/150098</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance Agency - Independent]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Midsouth States // Alabama     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/149980-Insurance-Agency-Independent</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/149980</guid>
			</item>
		
			<item>    
				<title><![CDATA[Allstate Agency in Columbia]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southeast States // South Carolina // Columbia     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/148449-Allstate-Agency-in-Columbia</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/148449</guid>
			</item>
		
			<item>    
				<title><![CDATA[Complete Insurance Products & Sales]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southwest States // Nevada // Henderson     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/147898-Complete-Insurance-Products-Sales</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/147898</guid>
			</item>
		
			<item>    
				<title><![CDATA[Profitable Korean Insurance Agency]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Pacific States // California     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/147708-Profitable-Korean-Insurance-Agency</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/147708</guid>
			</item>
		
			<item>    
				<title><![CDATA[Allstate Agency for Sale St. Louis, MO]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Midsouth States // Missouri // St. Louis     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/146876-Allstate-Agency-for-Sale-St-Louis-MO</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/146876</guid>
			</item>
		
			<item>    
				<title><![CDATA[Allstate Agency for Sale (Captive Agency)]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southeast States // North Carolina // Fayetteville     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/146301-Allstate-Agency-for-Sale-Captive-Agency</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/146301</guid>
			</item>
		
			<item>    
				<title><![CDATA[Turn-Key High Profile Location P&C Agency]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Pacific States // California     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/145585-Turn-Key-High-Profile-Location-P-C-Agency</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/145585</guid>
			</item>
		
	</channel>
</rss>



	

	
	