<?xml version="1.0"  encoding="UTF-8"?>



<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Businesses For Sale | Finance & Insurance]]></title>
		<link>http://www.mergernetwork.com.</link>
		<description>The newest business for sale listings from MergerNetwork.com</description>
		<language>en-us</language>
		<copyright>2008 Brauns Online Media, Inc.</copyright>
		<pubDate>Thu, 20 Nov 2008 13:21:41 EST</pubDate>
		<ttl>5</ttl>
		<image>
			<title>MergerNetwork.com</title>
			<link>
				http://www.mergernetwork.com.
			</link>
			<url>
				http://assets.braunsmedia.com/image/logo-rss.gif
			</url>
			<width>86</width>
			<height>24</height>
			<description>
				MergerNetwork is a search engine for buyers of businesses featuring a database of over 10,000 businesses for sale and the industry's most powerful search tools.
			</description>
		</image>	
		
			<item>    
				<title><![CDATA[Trading OTC/BB Listed Shell]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States // Southwest States // Texas // Dallas     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/158099-Trading-OTC-BB-Listed-Shell</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/158099</guid>
			</item>
		
			<item>    
				<title><![CDATA[Payday Advance & Check Cashing Store - Hemet, CA]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Check Cashing     |      LOCATION: United States // Pacific States // California // Riverside     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/158048-Payday-Advance-Check-Cashing-Store-Hemet-CA</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/158048</guid>
			</item>
		
			<item>    
				<title><![CDATA[AMEX or NASDAQ Merger Partner Wanted]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/158029-AMEX-or-NASDAQ-Merger-Partner-Wanted</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/158029</guid>
			</item>
		
			<item>    
				<title><![CDATA[Finance for Home Collected Credit ]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Other Finance &amp; Insurance Businesses     |      LOCATION: Europe // United Kingdom     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157990-Finance-for-Home-Collected-Credit</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157990</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance Agency, North San Antonio - Captive]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Southwest States // Texas // San Antonio     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157977-Insurance-Agency-North-San-Antonio-Captive</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157977</guid>
			</item>
		
			<item>    
				<title><![CDATA[OTCBB  Public Shell Co. ]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States     |     SALES: Not Applicable (Asset Sale)
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157677-OTCBB-Public-Shell-Co</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157677</guid>
			</item>
		
			<item>    
				<title><![CDATA[99% OTCBB $400,000]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157674-OTCBB</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157674</guid>
			</item>
		
			<item>    
				<title><![CDATA[Secured Loans and Mortgages Company]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Mortgage Brokers     |      LOCATION: Europe // United Kingdom     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157656-Secured-Loans-and-Mortgages-Company</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157656</guid>
			</item>
		
			<item>    
				<title><![CDATA[Profitable Mortgage Consultancy]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Mortgage Brokers     |      LOCATION: Europe // United Kingdom     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157651-Profitable-Mortgage-Consultancy</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157651</guid>
			</item>
		
			<item>    
				<title><![CDATA[95% OTCBB Shell for $450000]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157548-OTCBB-Shell-for</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157548</guid>
			</item>
		
			<item>    
				<title><![CDATA[Independent Insurance Agency Wanted!]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Pacific States // California // Los Angeles     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157516-Independent-Insurance-Agency-Wanted</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157516</guid>
			</item>
		
			<item>    
				<title><![CDATA[SBA Loan Brokerage For Sale]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Other Finance &amp; Insurance Businesses     |      LOCATION: United States // Pacific States // California // San Diego     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157477-SBA-Loan-Brokerage-For-Sale</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157477</guid>
			</item>
		
			<item>    
				<title><![CDATA[Business Brokerage Franchised]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Business Brokers     |      LOCATION: United States // Midsouth States // Kentucky // Lexington-Fayette     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157435-Business-Brokerage-Franchised</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157435</guid>
			</item>
		
			<item>    
				<title><![CDATA[Factoring Company in Toronto]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Other Finance &amp; Insurance Businesses     |      LOCATION: Canada // Ontario // Toronto     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157386-Factoring-Company-in-Toronto</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157386</guid>
			</item>
		
			<item>    
				<title><![CDATA[Check Cashing ]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Check Cashing     |      LOCATION: United States // Southeast States // Florida // Other Florida     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157360-Check-Cashing</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157360</guid>
			</item>
		
			<item>    
				<title><![CDATA[Public Shell With $1mil. Pr Package for Sale]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157274-Public-Shell-With-mil-Pr-Package-for-Sale</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157274</guid>
			</item>
		
			<item>    
				<title><![CDATA[Life Insurance Agency]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Middle Atlantic States // New York     |     SALES: Between $10 Million And $25 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157256-Life-Insurance-Agency</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157256</guid>
			</item>
		
			<item>    
				<title><![CDATA[Reporting Shell $ 29,500]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States     |     SALES: Not Applicable (Startup Company)
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157178-Reporting-Shell</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157178</guid>
			</item>
		
			<item>    
				<title><![CDATA[95 % OTCBB Shell for $ 375,000]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States // Pacific States // California // Glendale     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157177-OTCBB-Shell-for</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157177</guid>
			</item>
		
			<item>    
				<title><![CDATA[Insurance Agency & Shopping Center]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Insurance Brokers     |      LOCATION: United States // Middle Atlantic States // Pennsylvania // Allentown     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157170-Insurance-Agency-Shopping-Center</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157170</guid>
			</item>
		
			<item>    
				<title><![CDATA[Fully Reporting Nasdaq Ready Shell ? and Financing]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States // Pacific States // California     |     SALES: Not Applicable (Startup Company)
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157160-Fully-Reporting-Nasdaq-Ready-Shell-and-Financing</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157160</guid>
			</item>
		
			<item>    
				<title><![CDATA[Fully Reporting Nasdaq Ready Shell ? No Cash]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States // Pacific States // California     |     SALES: Not Applicable (Startup Company)
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157158-Fully-Reporting-Nasdaq-Ready-Shell-No-Cash</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157158</guid>
			</item>
		
			<item>    
				<title><![CDATA[Fully Reporting Nasdaq Ready Shell]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States // Pacific States // California     |     SALES: Not Applicable (Startup Company)
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157155-Fully-Reporting-Nasdaq-Ready-Shell</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157155</guid>
			</item>
		
			<item>    
				<title><![CDATA[2 Pink Sheet Shells for Immediate Cash Sale]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157141-Pink-Sheet-Shells-for-Immediate-Cash-Sale</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157141</guid>
			</item>
		
			<item>    
				<title><![CDATA[Need a Shell?]]></title>
				<description>
					INDUSTRY: Finance &amp; Insurance // Public Shell Companies     |      LOCATION: United States     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157108-Need-a-Shell</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157108</guid>
			</item>
		
	</channel>
</rss>



	

	
	