<?xml version="1.0"  encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Businesses For Sale | Retail Trade]]></title>
		<link>http://www.mergernetwork.com.</link>
		<description>The newest business for sale listings from MergerNetwork.com</description>
		<language>en-us</language>
		<copyright>2009 Brauns Online Media, Inc.</copyright>
		<pubDate>Thu, 02 Jul 2009 21:26:08 EST</pubDate>
		<ttl>5</ttl>
		<image>
			<title>MergerNetwork.com</title>
			<link>
				http://www.mergernetwork.com.
			</link>
			<url>
				http://assets.braunsmedia.com/image/logo-rss.gif
			</url>
			<width>86</width>
			<height>24</height>
			<description>
				MergerNetwork is a search engine for buyers of businesses featuring a database of over 10,000 businesses for sale and the industry's most powerful search tools.
			</description>
		</image>	
		
			<item>    
				<title><![CDATA[Established Independent Gas & Liquor Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Gas Stations &amp; Truck Stops     |      LOCATION: United States // Southwest States // Nevada // Reno     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171446-Established-Independent-Gas-Liquor-Store</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171446</guid>
			</item>
		
			<item>    
				<title><![CDATA[Broward County Fun Specialty Retailer]]></title>
				<description>
					INDUSTRY: Retail Trade // Card &amp; Gift Shops     |      LOCATION: United States // Southeast States // Florida // Other Florida     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171434-Broward-County-Fun-Specialty-Retailer</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171434</guid>
			</item>
		
			<item>    
				<title><![CDATA[Vacuum/Sewing Machine Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Electronics &amp; Appliance Stores     |      LOCATION: United States // Southeast States // Florida // Other Florida     |     SALES: Under $100 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171420-Vacuum-Sewing-Machine-Store</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171420</guid>
			</item>
		
			<item>    
				<title><![CDATA[Gas / Check Cashing / Grocery / Real Estate]]></title>
				<description>
					INDUSTRY: Retail Trade // Convenience Stores     |      LOCATION: United States // Mountain States // Colorado // Denver     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171348-Gas-Check-Cashing-Grocery-Real-Estate</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171348</guid>
			</item>
		
			<item>    
				<title><![CDATA[Unbeatable Financing! Flagship Super Brand Station]]></title>
				<description>
					INDUSTRY: Retail Trade // Gas Stations &amp; Truck Stops     |      LOCATION: United States // Pacific States // California // Other California     |     SALES: Between $5 Million And $10 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171302-Unbeatable-Financing-Flagship-Super-Brand-Station</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171302</guid>
			</item>
		
			<item>    
				<title><![CDATA[Retail Tire & Appliance]]></title>
				<description>
					INDUSTRY: Retail Trade // Auto Parts Stores     |      LOCATION: United States // Southwest States // Texas // Other Texas     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171299-Retail-Tire-Appliance</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171299</guid>
			</item>
		
			<item>    
				<title><![CDATA[Unique, High Quality Jewellery Shop ]]></title>
				<description>
					INDUSTRY: Retail Trade // Jewelry Stores     |      LOCATION: Europe // United Kingdom     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171287-Unique-High-Quality-Jewellery-Shop</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171287</guid>
			</item>
		
			<item>    
				<title><![CDATA[Gift Store Old Sacto CA With On/Off Sale Licenses]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Pacific States // California // Sacramento     |     SALES: Under $100 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171267-Gift-Store-Old-Sacto-CA-With-On-Off-Sale-Licenses</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171267</guid>
			</item>
		
			<item>    
				<title><![CDATA[Profitable Play It Again Sports Franchise]]></title>
				<description>
					INDUSTRY: Retail Trade // Sporting Goods Stores     |      LOCATION: United States // Pacific States // Washington // Seattle     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171263-Profitable-Play-It-Again-Sports-Franchise</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171263</guid>
			</item>
		
			<item>    
				<title><![CDATA[Established Consignment Shop]]></title>
				<description>
					INDUSTRY: Retail Trade // Other Retail Trade     |      LOCATION: United States // Southeast States // South Carolina // Other South Carolina     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171256-Established-Consignment-Shop</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171256</guid>
			</item>
		
			<item>    
				<title><![CDATA[Tire Retailer & Automotive Service Center]]></title>
				<description>
					INDUSTRY: Retail Trade // Tire Dealers     |      LOCATION: United States // Southeast States // South Carolina // Other South Carolina     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171253-Tire-Retailer-Automotive-Service-Center</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171253</guid>
			</item>
		
			<item>    
				<title><![CDATA[Gas Station/Convenience Stores]]></title>
				<description>
					INDUSTRY: Retail Trade // Convenience Stores     |      LOCATION: United States // Midwest States // Wisconsin     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171249-Gas-Station-Convenience-Stores</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171249</guid>
			</item>
		
			<item>    
				<title><![CDATA[Optician Practice ]]></title>
				<description>
					INDUSTRY: Retail Trade // Optical Stores &amp; Opticians     |      LOCATION: United States // Southeast States // Florida     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171247-Optician-Practice</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171247</guid>
			</item>
		
			<item>    
				<title><![CDATA[High Quality Palm Beach County Bicycle Shop]]></title>
				<description>
					INDUSTRY: Retail Trade // Sporting Goods Stores     |      LOCATION: United States // Southeast States // Florida // Other Florida     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171237-High-Quality-Palm-Beach-County-Bicycle-Shop</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171237</guid>
			</item>
		
			<item>    
				<title><![CDATA[Well Established Watch Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Clothing &amp; Accessory Stores     |      LOCATION: United States // Southeast States // Florida // Miami     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171235-Well-Established-Watch-Store</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171235</guid>
			</item>
		
			<item>    
				<title><![CDATA[Sales & Service of Garage & Entry Doors & Windows]]></title>
				<description>
					INDUSTRY: Retail Trade // Building Materials, Hardware &amp; Garden     |      LOCATION: United States // Mountain States // Montana     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171228-Sales-Service-of-Garage-Entry-Doors-Windows</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171228</guid>
			</item>
		
			<item>    
				<title><![CDATA[Internet Commerce Business - Health Products]]></title>
				<description>
					INDUSTRY: Retail Trade // Other Retail Trade     |      LOCATION: United States // Middle Atlantic States // New Jersey     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171221-Internet-Commerce-Business-Health-Products</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171221</guid>
			</item>
		
			<item>    
				<title><![CDATA[Rapidly Growing Firearms]]></title>
				<description>
					INDUSTRY: Retail Trade // Sporting Goods Stores     |      LOCATION: United States // Southeast States // Florida     |     SALES: Between $5 Million And $10 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171220-Rapidly-Growing-Firearms</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171220</guid>
			</item>
		
			<item>    
				<title><![CDATA[Gas Station/Snack Shop - 1st Option To Buy.]]></title>
				<description>
					INDUSTRY: Retail Trade // Gas Stations &amp; Truck Stops     |      LOCATION: United States // Pacific States // California // Riverside     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171219-Gas-Station-Snack-Shop-st-Option-To-Buy</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171219</guid>
			</item>
		
			<item>    
				<title><![CDATA[Power Quality Systems Integrator]]></title>
				<description>
					INDUSTRY: Retail Trade // Electronics &amp; Appliance Stores     |      LOCATION: United States // Southwest States // Texas // Houston     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171210-Power-Quality-Systems-Integrator</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171210</guid>
			</item>
		
			<item>    
				<title><![CDATA[Pawn Shop]]></title>
				<description>
					INDUSTRY: Retail Trade // General Merchandise Stores     |      LOCATION: United States // Southeast States // Florida // Tampa     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171209-Pawn-Shop</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171209</guid>
			</item>
		
			<item>    
				<title><![CDATA[Whimsical Boutique for Women, Baby & Home]]></title>
				<description>
					INDUSTRY: Retail Trade // Clothing &amp; Accessory Stores     |      LOCATION: United States // Mountain States // Colorado // Denver     |     SALES: Under $100 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171186-Whimsical-Boutique-for-Women-Baby-Home</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171186</guid>
			</item>
		
			<item>    
				<title><![CDATA[C-Store Lease--Your Store--Your Gas Brand]]></title>
				<description>
					INDUSTRY: Retail Trade // Convenience Stores     |      LOCATION: United States // Middle Atlantic States // Pennsylvania // Other Pennsylvania     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171185-C-Store-Lease-Your-Store-Your-Gas-Brand</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171185</guid>
			</item>
		
			<item>    
				<title><![CDATA[E-Commerce / Multi- Marketplace / On-Line Retailer]]></title>
				<description>
					INDUSTRY: Retail Trade // Online Retailers     |      LOCATION: United States // Pacific States // California     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171184-E-Commerce-Multi-Marketplace-On-Line-Retailer</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171184</guid>
			</item>
		
			<item>    
				<title><![CDATA[Easy to Manage Ebusiness for Sale ]]></title>
				<description>
					INDUSTRY: Retail Trade // Online Retailers     |      LOCATION: United States     |     SALES: Under $100 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/171171-Easy-to-Manage-Ebusiness-for-Sale</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/171171</guid>
			</item>
		
	</channel>
</rss>