<?xml version="1.0"  encoding="UTF-8"?>



<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Businesses For Sale | Retail Trade // Food Stores]]></title>
		<link>http://www.mergernetwork.com.</link>
		<description>The newest business for sale listings from MergerNetwork.com</description>
		<language>en-us</language>
		<copyright>2008 Brauns Online Media, Inc.</copyright>
		<pubDate>Thu, 20 Nov 2008 12:16:31 EST</pubDate>
		<ttl>5</ttl>
		<image>
			<title>MergerNetwork.com</title>
			<link>
				http://www.mergernetwork.com.
			</link>
			<url>
				http://assets.braunsmedia.com/image/logo-rss.gif
			</url>
			<width>86</width>
			<height>24</height>
			<description>
				MergerNetwork is a search engine for buyers of businesses featuring a database of over 10,000 businesses for sale and the industry's most powerful search tools.
			</description>
		</image>	
		
			<item>    
				<title><![CDATA[Grocery Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southwest States // New Mexico // Albuquerque     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157915-Grocery-Store</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157915</guid>
			</item>
		
			<item>    
				<title><![CDATA[Well Located! Water & Ice Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southwest States // Arizona // Phoenix     |     SALES: Under $100 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157898-Well-Located-Water-Ice-Store</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157898</guid>
			</item>
		
			<item>    
				<title><![CDATA[Nutritional Supplement Mail Order Company]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southwest States     |     SALES: Between $25 Million And $50 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157615-Nutritional-Supplement-Mail-Order-Company</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157615</guid>
			</item>
		
			<item>    
				<title><![CDATA[Grocery Store For Sale]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southeast States // Virginia // Other Virginia     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157611-Grocery-Store-For-Sale</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157611</guid>
			</item>
		
			<item>    
				<title><![CDATA[Carniceria/Grocery Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southwest States // New Mexico     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157575-Carniceria-Grocery-Store</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157575</guid>
			</item>
		
			<item>    
				<title><![CDATA[Natural and Organic Products]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southeast States // Florida // Other Florida     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157472-Natural-and-Organic-Products</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157472</guid>
			</item>
		
			<item>    
				<title><![CDATA[Profitable Vitamin & Health Food Retailer]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157388-Profitable-Vitamin-Health-Food-Retailer</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157388</guid>
			</item>
		
			<item>    
				<title><![CDATA[Established GNC Franchise]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Midwest States // Indiana // Other Indiana     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157280-Established-GNC-Franchise</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157280</guid>
			</item>
		
			<item>    
				<title><![CDATA[Specialty Food Retail Franchise, Two Locations]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southwest States // Texas // San Antonio     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157078-Specialty-Food-Retail-Franchise-Two-Locations</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157078</guid>
			</item>
		
			<item>    
				<title><![CDATA[Fresh Seafood Market For Sale]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southeast States // Florida     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/157014-Fresh-Seafood-Market-For-Sale</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/157014</guid>
			</item>
		
			<item>    
				<title><![CDATA[Specialty Grocery Store ]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southeast States // Florida // Jacksonville     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156924-Specialty-Grocery-Store</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156924</guid>
			</item>
		
			<item>    
				<title><![CDATA[Beautiful Mom & Pop Country Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southwest States // Texas // Houston     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156902-Beautiful-Mom-Pop-Country-Store</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156902</guid>
			</item>
		
			<item>    
				<title><![CDATA[Fruit Smoothie Bar & Nutrition Center]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Pacific States // California // San Diego     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156760-Fruit-Smoothie-Bar-Nutrition-Center</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156760</guid>
			</item>
		
			<item>    
				<title><![CDATA[Nutritional Products]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southeast States // Florida     |     SALES: Not Applicable (Asset Sale)
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156618-Nutritional-Products</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156618</guid>
			</item>
		
			<item>    
				<title><![CDATA[Fishmongers and Farm Shop ]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: Europe // United Kingdom     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156512-Fishmongers-and-Farm-Shop</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156512</guid>
			</item>
		
			<item>    
				<title><![CDATA[Mexican Market & Liquor Store - E. Orange Co.]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Pacific States // California // Orange     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156509-Mexican-Market-Liquor-Store-E-Orange-Co</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156509</guid>
			</item>
		
			<item>    
				<title><![CDATA[Nutrition, Health Store & Consult Business ]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southwest States // Texas     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156433-Nutrition-Health-Store-Consult-Business</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156433</guid>
			</item>
		
			<item>    
				<title><![CDATA[Meat Market & Lockers ]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Plains States // South Dakota     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156367-Meat-Market-Lockers</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156367</guid>
			</item>
		
			<item>    
				<title><![CDATA[Wholesale & Retail Meat Market]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southwest States // Texas     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156287-Wholesale-Retail-Meat-Market</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156287</guid>
			</item>
		
			<item>    
				<title><![CDATA[Traveling Concession Business]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southeast States // Florida     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156229-Traveling-Concession-Business</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156229</guid>
			</item>
		
			<item>    
				<title><![CDATA[Grocery, Meat?s & Food Center - Chicago Location ]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Midwest States // Illinois // Chicago     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156195-Grocery-Meat-s-Food-Center-Chicago-Location</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156195</guid>
			</item>
		
			<item>    
				<title><![CDATA[Birmingham Freehold:£250000 Freehold Butcher]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: Europe     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/156055-Birmingham-Freehold-Freehold-Butcher</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/156055</guid>
			</item>
		
			<item>    
				<title><![CDATA[Candy/Chocolate Kiosk in Mall Location]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Pacific States // California // Los Angeles     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/155888-Candy-Chocolate-Kiosk-in-Mall-Location</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/155888</guid>
			</item>
		
			<item>    
				<title><![CDATA[Meat Market & Deli]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Middle Atlantic States // New York     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/155757-Meat-Market-Deli</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/155757</guid>
			</item>
		
			<item>    
				<title><![CDATA[Forsyth County Convenience Store & Gas]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southeast States // North Carolina // Other North Carolina     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com./businesses-for-sale/155745-Forsyth-County-Convenience-Store-Gas</link>
				<guid>http://www.mergernetwork.com./businesses-for-sale/155745</guid>
			</item>
		
	</channel>
</rss>



	

	
	