Less Effort. Better Results. Bottom Line. Sign up today!
| Sector: | Accommodation & Food Services |
|---|---|
| Industry: | Restaurants |
| Classification: | US // Midsouth // Arkansas // Other Arkansas |
|---|---|
| Location: | Ft. Smith |
| Relocatable: | Yes |
| Sales: | Between $100 Thousand And $500 Thousand ($199,943) |
|---|---|
| Profits: | Under $100 Thousand ($49,804) |
| Profit Type: | Cash Flow |
| Asking Price: | Between $100 Thousand and $500 Thousand ($110,000) |
RESTAURANT: Bakery: Specialty bakery located in a busy, high foot count area of this Western Arkansas town. Serves unique, high end bakery items and various refreshments seven days a week in a relaxing café style setting.