Less Effort. Better Results. Bottom Line. Sign up today!
| Sector: | Retail Trade |
|---|---|
| Industry: | Liquor Stores |
| Classification: | US // Southeast // South Carolina // Columbia |
|---|---|
| Location: | Columbia |
| Relocatable: | Yes |
| Sales: | Between $100 Thousand And $500 Thousand ($264,778) |
|---|---|
| Profits: | Under $100 Thousand ($45,812) |
| Profit Type: | Cash Flow |
| Asking Price: | Between $100 Thousand and $500 Thousand ($210,000) |
LIQUOR STORE: Profitable liquor store located in high traffic area entering and exiting major capital city. Good cash flow for an owner operator. Fast growing suburban area feeds through area daily. Located near beaches, lakes and resorts in a busy South Carolina city.