Less Effort. Better Results. Bottom Line. Sign up today!
| Sector: | Arts, Entertainment & Recreation |
|---|---|
| Industry: | RV Parks & Campgrounds |
| Classification: | US // Midwest // Ohio // Cincinnati |
|---|---|
| Location: | Ripley Ohio |
| Relocatable: | No |
| Sales: | Under $100 Thousand |
|---|---|
| Profits: | Under $100 Thousand |
| Profit Type: | Seller's Discretionary Cash Flow (SDCF) |
| Asking Price: | Between $100 Thousand and $500 Thousand |
Located E. of Ripley Ohio on Strait Creek. Features 3 Bedroom Stick built home w/ Walk Out Bastment 15 Camp Sites Boat Rental, Boat Dock Rental, Bait and Tackle Shop w/ C2 and C3 Liquer License.